. Home .
Swiss Cantons N - Z
Neuchâtel / Neuenburg
1643 Principality of Neuchâtel
03 Nov 1707 In personal union with the Kingdom of Prussia
15 Feb 1806 - 14 Jan 1814 Ceded to France by Prussia
30 Mar 1806 Autonomy restored
24 Dec 1813 Austrian occupation
14 Jan 1814 Principality of Neuchâtel restored to Prussia
19 May 1815 - Member of the confederation
02 Mar 1848 Republic of Neuchâtel
16 Jun 1857 Relinquished by Prussia
Capital: Neuchâtel.
Language: French, Arpitan.
Religion: Calvinist Protestant, Roman Catholic.
Motto: None.
Prince and Duke of Neuchâtel and Valangin
01 Apr 1806 - 14 Jan 1814 Berthier, Louis-Alexandre,
Prince de Wagram, duc de Valangin ............ 1753-1815
Sovereign Princes and Counts of Neuchâtel and Count of Valangin
14 Jan 1814 - 07 Jun 1840 Hohenzollern, Frédéric Guillaume III .......... 1770-1840
(2nd Time)
07 Jun 1840 - 05 Apr 1848 Hohenzollern, Frédéric Guillaume IV ........... 1795-1861
(deposed 02 Mar 1848)
Commissioner-general
09 Oct 1806 - 23 Dec 1813 François-Victor-Jean, baron de Lespérut ....... 1772-1848
Prussian Governors-General
14 Jan 1814 - 30 Dec 1822 Jean-Pierre Chambrier d'Oleyres ............... 1754-1822
29 Apr 1823 - 22 Jul 1830 Friedrich Wilhelm Christian von Zastrow ....... 1752-1830
22 Jul 1830 - 1831 Louis, comte de Pourtalès ..................... 1773-1848
1831 - 21 Jul 1848 Ernst Heinrich Adolf von Pfuel ................ 1779-1866
Presidents of the Council of State
02 Mar 1848 - 1860 Alexis-Marie Piaget (1st Time)
1860 - 1861 Louis Denzler
1861 - 1862 Marcelin Jeanrenaud (1st Time)
1862 - 1863 Alexis-Marie Piaget (2nd Time)
1863 - 1864 Frédéric-Auguste Monnier (1st Time)
1864 - 1865 Marcelin Jeanrenaud (2nd Time)
1865 - 1866 Henri Touchon (1st Time)
1866 - 1867 Alexis-Marie Piaget (3rd Time)
1867 - 1868 Eugéne Borel (1st Time)
1868 - 1869 Alexis-Marie Piaget (4th Time)
1869 - 1870 Frédéric-Auguste Monnier (2nd Time)
1870 - 1871 Eugéne Borel (2nd Time)
1871 - 1872 Georges Guillaume
1872 - 1873 Henri Touchon (2nd Time)
1873 - 1874 Emile Tripet (1st Time)
1874 - 1875 Auguste Cornaz (1st Time)
1875 - 1876 Louis Clerc Leuba
1876 - 1878 Jules Philippin (1st Time)
1878 - 1879 Emile Tripet (2nd Time)
1879 - 1880 Auguste Cornaz (2nd Time)
1880 - 1881 Robert Comtesse (1st Time)
1881 - 1882 Albert Louis Roulet
1882 - 1883 Jules Philippin (2nd Time)
1883 - 1884 Robert Comtesse (2nd Time)
1884 - 1885 Auguste Cornaz (3rd Time)
1885 - 1886 Robert Comtesse (3td Time)
1886 - 1887 Auguste Cornaz (4th Time)
1887 - 1888 Charles Alfred Petitpierre-Steiger (1st Time)
1888 - 1889 Numa Grether
1889 - 1890 Robert Comtesse (4th Time)
1890 - 1891 Jean Clerc (1st Time)
1891 - 1892 Auguste Cornaz (5th Time)
1892 - 1893 Robert Comtesse (5th Time)
1894 - 1895 Jules Morel
1895 - 1896 Frédéric-Auguste Monnier
1897 - 1898 Charles Alfred Petitpierre-Steiger (2nd Time)
1896 - 1897 Jean Clerc (2nd Time)
1898 - 1899 Robert Comtesse (1st Time)
1899 - 1900 Jean Édouard Droz (1st Time)
1900 - 1901 Frédéric Soguel
1901 - 1902 Louis Édouard Droz (1st Time)
1902 - 1903 Édouard Quartier la Tente (1st Time)
1903 - 1904 Auguste Pettavel (1st Time)
1904 - 1905 Jean Édouard Droz (2nd Time)
1905 - 1906 Louis Perrier (1st Time)
1906 - 1907 Jean Édouard Droz (2nd Time)
1907 - 1908 Édouard Quartier la Tente (2nd Time)
1908 - 1909 Auguste Pettavel (2nd Time)
1909 - 1910 Louis Perrier (2nd Time)
1911 - 1912 Édouard Quartier la Tente (3rd Time)
1912 - 1913 Auguste Pettavel (3rd Time)
1913 - 1915 Henri Calame (1st Time)
1915 - 1916 Édouard Quartier la Tente (4th Time)
1916 - 1917 Auguste Pettavel (4th Time)
1917 - 1918 Albert Calame
1918 - 1919 Alfred Clottu (1st Time)
1919 - 1920 Henri Calame (1st Time)
1920 - 1921 Édouard Quartier la Tente (5th Time)
1921 - 1922 Ernest Béguin
1922 - 1923 Edgar Louis Renaud (1st Time)
1923 - 1924 Alfred Clottu (2nd Time)
1924 - 1925 Henri Calame (3rd Time)
1925 - 1926 Ernest Béguin (2nd Time)
1926 - 1927 Edgar Louis Renaud (2nd Time)
1927 - 1928 Alfred Clottu (3rd Time)
1929 - 1930 Antoine Borel (1st Time)
1930 - 1931 Ernest Béguin (3rd Time)
1931 - 1932 Edgar Louis Renaud (3rd Time)
1932 - 1933 Alfred Clottu (4th Time)
1933 - 1934 Antoine Borel (2nd Time)
1935 - 1936 Alfred Guinchard (1st Time)
1936 - 1937 Edgar Louis Renaud (4th Time)
1937 - 1938 Jean Humbert Droz (1st Time)
1938 - 1939 Antoine Borel (3rd Time)
1940 - 1941 Alfred Guinchard (2nd Time)
1941 - 1942 Edgar Louis Renaud (6th Time)
1943 - 1944 Jean Louis Barrelet (1st Time)
1942 - 1943 Jean Humbert Droz (2nd Time)
1944 - 1945 Camille Brandt (1st Time)
1945 - 1946 Léo-Pierre DuPasquier
1946 - 1947 Jean Humbert Droz (2nd Time)
1947 - 1948 Jean Louis Barrelet (2nd Time)
1948 - 1949 Camille Brandt (2nd Time)
1949 - 1950 Pierre-Auguste Leuba (1st Time)
1950 - 1951 Jean Humbert Droz (4th Time)
1951 - 1952 Jean Louis Barrelet (3rd Time)
1952 - 1953 Edmond Guinand (1st Time)
1953 - 1954 Pierre-Auguste Leuba (5th Time)
1954 - 1955 Jean Louis Barrelet (4th Time)
1955 - 1956 Edmond Guinand (2nd Time)
1956 - 1957 Gaston Clottu (1st Time) ...................... 1912-1995
1957 - 1958 André Sandoz .................................. 1911-2006
1958 - 1959 Pierre-Auguste Leuba (4th Time)
1959 - 1960 Jean Louis Barrelet (4th Time)
1960 - 1961 Edmond Guinand (3rd Time)
1961 - 1962 Gaston Clottu (2nd Time)
1962 - 1963 Pierre-Auguste Leuba (5th Time)
1963 - 1964 Jean Louis Barrelet (5th Time)
1964 - 1965 Friedrich Bourquin (1st Time) ................. 1916-1978
1967 - 1968 Friedrich Bourquin (2nd Time)
1968 - 1969 Carlos Grosjean (1st Time) .................... 1929-2004
1969 - 1970 Rémy Schläppy (1st Time) ...................... 1917-2003
1970 - 1971 Carlos Grosjean (2nd Time)
1971 - 1972 Jacques Béguin (1st Time) ..................... 1922-2007
1972 - 1973 François Jeanneret (1st Time) ................. 1932-
1973 - 1974 René Meylan (1st Time) ........................ 1929-2000
1974 - 1975 Carlos Grosjean (3rd Time)
1975 - 31 May 1976 Rémy Schläppy (2nd Time)
01 Jun 1976 - 17 May 1977 Jacques Béguin (2nd Time)
17 May 1977 - 31 May 1978 François Jeanneret (2nd Time)
01 Jun 1978 - 31 May 1979 René Meylan (2nd Time)
01 Jun 1979 - 31 May 1980 Rémy Schläppy (3rd Time)
01 Jun 1980 - 18 May 1981 Jacques Béguin (3rd Time)
18 May 1981 - 31 May 1982 André Brant (1st Time) ........................ 1926-2008
01 Jun 1982 - 31 May 1983 Pierre Dubois (1st Time) ...................... 1938-2025
01 Jun 1983 - 31 May 1984 Jacques Béguin (4th Time)
01 Jun 1984 - 21 May 1985 René Felber ................................... 1933-2020
21 May 1985 - 31 May 1986 Jean Cavadini (1st Time) ...................... 1936-2013
01 Jun 1986 - 31 May 1987 André Brant (2nd Time)
01 Jun 1987 - 31 May 1988 Pierre Dubois (2nd Time)
01 Jun 1988 - 16 May 1989 Jean-Claude Jaggi ............................. 1926-2010
16 May 1989 - 31 May 1990 Jean Cavadini (2nd Time)
01 Jun 1990 - 31 May 1991 Francis Matthey (1st Time) .................... 1942-2025
01 Jun 1991 - 31 May 1992 Pierre Dubois (3rd Time)
01 Jun 1992 - 17 May 1993 Michel von Wyss ............................... 1947-
17 May 1993 - 31 May 1994 Francis Matthey (2nd Time)
01 Jun 1994 - 31 May 1995 Pierre Hirschy (1st Time) ..................... 1947-
01 Jun 1995 - 31 May 1996 Pierre Dubois (4th Time)
01 Jun 1996 - 19 May 1997 Maurice Jacot ................................. 1942-
19 May 1997 - 31 May 1998 Jean Guinand .................................. 1943-
01 Jun 1998 - 31 May 1999 Francis Matthey (3rd Time)
01 Jun 1999 - 31 May 2000 Pierre Hirschy (2nd Time)
01 Jun 2000 - 21 May 2001 Thierry Béguin (1st Time) ..................... 1947-
21 May 2001 - 31 May 2002 Monika Dusong ................................. 1945-
01 Jun 2002 - 31 May 2003 Pierre Hirschy (3rd Time)
01 Jun 2003 - 31 May 2004 Thierry Béguin (2nd Time)
01 Jun 2004 - 30 May 2005 Sylvie Perrinjaquet (1st Time) ................ 1955-
31 May 2005 - 31 May 2006 Bernard Soguel ................................ 1948-
01 Jun 2006 - 31 May 2007 Sylvie Perrinjaquet (2nd Time)
01 Jun 2007 - 31 May 2008 Fernand Cuche ................................. 1946-
01 Jun 2008 - 26 May 2009 Roland Debély ................................. 1948-
26 May 2009 - 31 May 2010 Jean Studer ................................... 1957-
01 Jun 2010 - 31 May 2011 Claude Nicati ................................. 1957-
01 Jun 2011 - 31 May 2012 Gisèle Ory .................................... 1956-
01 Jun 2012 - 27 May 2013 Philippe Gnaegi ............................... 1962-
28 May 2013 - 31 May 2014 Laurent Kruth (1st Time) ...................... 1967-
01 Jun 2014 - 31 May 2015 Alain Ribaux (1st Time) ....................... 1962-
01 Jun 2015 - 31 May 2016 Monika Maire-Hefti (1st Time) ................. 1963- SPS
01 Jun 2016 - 31 May 2017 Jean-Nathanaël Karakash ....................... 1979- SPS
01 Jun 2017 - 31 May 2018 Laurent Favre (1st Time) ...................... 1972- PLR
01 Jun 2018 - 31 May 2019 Laurent Kruth (2nd Time)
01 Jun 2019 - 31 May 2020 Alain Ribaux (2nd Time)
01 Jun 2020 - 25 May 2021 Monika Maire-Hefti (2nd Time)
25 May 2021 - 31 May 2022 Laurent Favre (2nd Time)
01 Jun 2022 - 31 May 2023 Laurent Kruth (3rd Time)
01 Jun 2023 - 31 May 2024 Alain Ribaux (3rd Time)
01 Jun 2024 - Florence Nater ................................ 1969- SPS
Nidwalden Halb-Kanton / Nidwald / Nidwaldo / Sutsilvania
10 Mar 1803 Canton Nidwalden restored
Landammänner
30 Mar 1803 - 29 Apr 1804 Franz Anton Wyrsch (1st Time)
29 Apr 1804 - 28 Apr 1805 Franz Nikolaus Zelger (1st Time) .............. 1765-1821
28 Apr 1805 - 27 Apr 1806 Franz Anton Wyrsch (2nd Time)
27 Apr 1806 - 26 Apr 1807 Franz Nikolaus Zelger (2nd Time)
26 Apr 1807 - 24 Apr 1808 Franz Anton Wyrsch (3rd Time)
24 Apr 1808 - 30 Apr 1809 Franz Nikolaus Zelger (3rd Time)
30 Apr 1809 - 29 Apr 1810 Franz Anton Wyrsch (4th Time)
29 Apr 1810 - 28 Apr 1811 Franz Nikolaus Zelger (4th Time)
28 Apr 1811 - 26 Apr 1812 Franz Xaver Wyrsch (1st Time) ................. 1743-1818
26 Apr 1812 - 25 Apr 1813 Franz Nikolaus Zelger (5th Time)
25 Apr 1813 - 24 Apr 1814 Franz Xaver Wyrsch (2nd Time)
24 Apr 1814 - 30 Apr 1815 Ludwig Maria Kaiser (1st Time) ................ 1780-1858
30 Apr 1815 - 28 Apr 1816 Franz Xaver Wyrsch (3rd Time)
28 Apr 1816 - 27 Apr 1817 Stanislaus Achermann (1st Time) ............... 1780-1858
27 Apr 1817 - 26 Apr 1818 Franz Nikolaus Zelger (6th Time)
26 Apr 1818 - 25 Apr 1819 Ludwig Maria Kaiser (2nd Time)
25 Apr 1819 - 30 Apr 1820 Franz Josef Blättler (1st Time) ............... 1766-1827
30 Apr 1820 - 29 Apr 1821 Stanislaus Achermann (2nd Time)
29 Apr - 15 May 1821 Franz Nikolaus Zelger (7th Time)
15 May 1821 - 23 May 1823 Ludwig Maria Kaiser (3rd Time)
23 May 1823 - 24 Apr 1824 Franz Josef Blättler (2nd Time)
24 Apr 1824 - 25 Apr 1825 Stanislaus Achermann (3rd Time)
25 Apr 1825 - 26 Apr 1826 Franz Josef Businger (1st Time) ............... 1767-1850
26 Apr 1826 - 27 Apr 1827 Ludwig Maria Kaiser (4th Time)
27 Apr 1827 - 28 Apr 1828 Clemens Zelger ................................ 1793-1868
(1st Time, acting)
28 Apr 1828 - 29 Apr 1829 Stanislaus Achermann (4th Time)
29 Apr 1829 - 30 Apr 1830 Franz Josef Businger (2nd Time)
30 Apr 1830 - 24 Apr 1831 Ludwig Maria Kaiser (5th Time)
24 Apr 1831 - 29 Apr 1832 Clemens Zelger (2nd Time)
29 Apr 1832 - 28 Apr 1833 Stanislaus Achermann (5th Time)
28 Apr 1833 - 27 Apr 1834 Franz Josef Businger (3rd Time)
27 Apr 1834 - 25 Apr 1835 Ludwig Maria Kaiser (6th Time)
25 Apr 1835 - 24 Apr 1836 Clemens Zelger (3rd Time)
24 Apr 1836 - 30 Apr 1837 Stanislaus Achermann (6th Time)
30 Apr 1837 - 28 Apr 1838 Franz Josef Businger (4th Time)
28 Apr 1838 - 28 Apr 1839 Ludwig Maria Kaiser (7th Time)
28 Apr 1839 - 26 Apr 1840 Clemens Zelger (4th Time)
26 Apr 1840 - 25 Apr 1841 Stanislaus Achermann (7th Time)
25 Apr 1841 - 24 Apr 1842 Franz Alois Wyrsch (1st Time) ................. 1793-1858
24 Apr 1842 - 30 Apr 1843 Clemens Zelger (5th Time)
30 Apr 1843 - 28 Apr 1844 Stanislaus Achermann (8th Time)
28 Apr 1844 - 27 Apr 1845 Franz Josef Businger (5th Time)
27 Apr 1845 - 26 Apr 1846 Franz Alois Wyrsch (2nd Time)
26 Apr 1846 - 25 Apr 1847 Clemens Zelger (5th Time)
25 Apr 1847 - 28 Apr 1848 Stanislaus Achermann (9th Time)
28 Apr 1848 - 30 Apr 1850 Franz Alois Wyrsch (3rd Time)
30 Apr 1850 - 27 Apr 1851 Franz Durrer (1st Time) ....................... 1790-1857
27 Apr 1851 - 25 Apr 1852 Franz Alois Wyrsch (4th Time)
25 Apr 1852 - 24 Apr 1853 Franz Durrer (2nd Time)
24 Apr 1853 - 30 Apr 1854 Franz Alois Wyrsch (5th Time)
30 Apr 1854 - 29 Apr 1855 Franz Durrer (3rd Time)
29 Apr 1855 - 26 Apr 1856 Franz Alois Wyrsch (6th Time)
26 Apr 1856 - 27 Apr 1857 Franz Durrer (4th Time)
27 Apr 1857 - 25 Apr 1858 Franz Alois Wyrsch (7th Time)
25 Apr 1858 - 29 Apr 1859 Jakob Kaiser (1st Time) ....................... 1818-1876
29 Apr 1859 - 30 Apr 1860 Louis Wyrsch (1st Time) ....................... 1825-1888
30 Apr 1860 - 28 Apr 1861 Jakob Kaiser (2nd Time)
28 Apr 1861 - 27 Apr 1862 Louis Wyrsch (2nd Time)
27 Apr 1862 - 26 Apr 1863 Jakob Kaiser (3rd Time)
26 Apr 1863 - 24 Apr 1864 Louis Wyrsch (3rd Time)
24 Apr 1864 - 30 Apr 1865 Jakob Kaiser (4th Time)
30 Apr 1865 - 29 Apr 1866 Louis Wyrsch (5th Time)
29 Apr 1866 - 28 Apr 1867 Jakob Kaiser (5th Time)
28 Apr 1867 - 26 Apr 1868 Louis Wyrsch (6th Time)
26 Apr 1868 - 25 Apr 1869 Jakob Kaiser (6th Time)
25 Apr 1869 - 24 Apr 1870 Louis Wyrsch (7th Time)
24 Apr 1870 - 30 Apr 1871 Jakob Kaiser (7th Time)
30 Apr 1871 - 28 Apr 1872 Louis Wyrsch (8th Time)
28 Apr 1872 - 27 Apr 1873 Jakob Kaiser (8th Time)
27 Apr 1873 - 26 Apr 1874 Louis Wyrsch (9th Time)
26 Apr - 20 Jul 1874 Walter Zelgar ................................. 1826-1874
20 Jul 1874 - 30 Apr 1876 Louis Wyrsch (10th Time)
30 Apr 1876 - 28 Apr 1878 Robert Durrer (1st Time) ...................... 1836-1889
28 Apr 1878 - 27 Apr 1879 Louis Wyrsch (11th Time)
27 Apr 1879 - 25 Apr 1880 Robert Durrer (2nd Time)
25 Apr 1880 - 24 Apr 1881 Louis Wyrsch (12th Time)
24 Apr 1881 - 30 Apr 1882 Robert Durrer (3rd Time)
30 Apr 1882 - 28 Apr 1883 Louis Wyrsch (13th Time)
28 Apr 1883 - 27 Apr 1884 Robert Durrer (4th Time)
27 Apr 1884 - 26 Apr 1885 Louis Wyrsch (14th Time)
26 Apr 1885 - 26 Apr 1886 Robert Durrer (5th Time)
26 Apr 1886 - 24 Apr 1887 Louis Wyrsch (15th Time)
24 Apr 1887 - 29 Apr 1888 Robert Durrer (6th Time)
29 Apr 1888 - 28 Apr 1889 Jakob Wyrsch (1st Time) ....................... 1842-1933
28 Apr 1889 - 27 Apr 1890 Robert Durrer (7th Time)
27 Apr 1890 - 26 Apr 1891 Jakob Wyrsch (2nd Time)
26 Apr 1891 - 24 Apr 1892 Ferdinand Businger (1st Time) ................. 1839-1909
24 Apr 1892 - 30 Apr 1893 Jakob Wyrsch (3rd Time)
30 Apr 1893 - 14 May 1894 Ferdinand Businger (2nd Time)
14 May 1894 - 28 Apr 1895 Jakob Wyrsch (4th Time)
28 Apr 1895 - 26 Apr 1896 Ferdinand Businger (3rd Time)
26 Apr 1896 - 25 Apr 1897 Jakob Wyrsch (5th Time)
25 Apr 1897 - 24 Apr 1898 Ferdinand Businger (4th Time)
24 Apr 1898 - 30 Apr 1899 Jakob Wyrsch (6th Time)
30 Apr 1899 - 29 Apr 1900 Ferdinand Businger (5th Time)
29 Apr 1900 - 28 Apr 1901 Jakob Wyrsch (7th Time)
28 Apr 1901 - 27 Apr 1902 Ferdinand Businger (6th Time)
27 Apr 1902 - 26 Apr 1903 Jakob Wyrsch (8th Time)
26 Apr 1903 - 24 Apr 1904 Ferdinand Businger (7th Time)
24 Apr 1904 - 30 Apr 1905 Jakob Wyrsch (9th Time)
30 Apr 1905 - 29 Apr 1906 Ferdinand Businger (8th Time)
29 Apr 1906 - 28 Apr 1907 Jakob Wyrsch (10th Time)
28 Apr 1907 - 26 Apr 1908 Ferdinand Businger (9th Time)
26 Apr 1908 - 25 Apr 1909 Jakob Wyrsch (11th Time)
25 Apr 1909 - 24 Apr 1910 Ferdinand Businger (10th Time)
24 Apr 1910 - 30 Apr 1911 Jakob Wyrsch (12th Time)
30 Apr 1911 - 28 Apr 1912 Jakob Wyrsch (younger)(1st Time) .............. 1862-1926
28 Apr 1912 - 27 Apr 1913 Jakob Wyrsch (13th Time)
27 Apr 1913 - 26 Apr 1914 Jakob Wyrsch (younger)(2nd Time)
26 Apr 1914 - 25 Apr 1915 Jakob Wyrsch (14th Time)
25 Apr 1915 - 30 Apr 1916 Jakob Wyrsch (younger)(3rd Time)
30 Apr 1916 - 29 Apr 1917 Jakob Wyrsch (15th Time)
29 Apr 1917 - 38 Apr 1918 Jakob Wyrsch (younger)(4th Time)
28 Apr 1918 - 27 Apr 1919 Jakob Wyrsch (16th Time)
27 Apr 1919 - 20 Apr 1920 Jakob Wyrsch (younger)(5th Time)
20 Apr 1920 - 21 Apr 1921 Hans von Matt (1st Time) ...................... 1869-1932
21 Apr 1921 - 22 Apr 1922 Jakob Wyrsch (younger)(6th Time)
22 Apr 1922 - 29 Apr 1923 Hans von Matt (2nd Time)
23 Apr 1923 - 24 Apr 1924 Jakob Wyrsch (younger)(7th Time)
27 Apr 1924 - 25 Apr 1925 Hans von Matt (3rd Time)
25 Apr 1925 - 26 Apr 1926 Jakob Wyrsch (younger)(8th Time)
26 Apr 1926 - 28 Apr 1927 Hans von Matt (4th Time)
27 Apr 1927 - 28 Apr 1928 Anton Zgraggen (1st Time) ..................... 1873-1933
28 Apr 1928 - 29 Apr 1929 Hans von Matt (5th Time)
29 Apr 1929 - 30 Apr 1930 Anton Zgraggen (2nd Time)
30 Apr 1930 - 26 Apr 1931 Hans von Matt (6th Time)
26 Apr 1931 - 24 Apr 1932 Anton Zgraggen (3rd Time)
24 Apr 1932 - 30 Apr 1933 Theodor Gabriel (1st Time) .................... 1875-1951
30 Apr - 28 Sep 1933 Anton Zgraggen (4th Time)
28 Sep 1933 - 28 Apr 1935 Theodor Gabriel (2nd Time)
28 Apr 1935 - 26 Apr 1936 Werner Christen (1st Time) .................... 1895-1969
26 Apr 1936 - 25 Apr 1937 Remigi Joller (1st Time) ...................... 1891-1960
35 Apr 1937 - 24 Apr 1938 Werner Christen (2nd Time)
24 Apr 1938 - 30 Apr 1939 Remigi Joller (2nd Time)
30 Apr 1939 - 26 Apr 1940 Werner Christen (3rd Time)
26 Apr 1940 - 27 Apr 1941 Remigi Joller (3rd Time)
27 Apr 1941 - 26 Apr 1942 Werner Christen (4th Time)
26 Apr 1942 - 02 Apr 1943 Remigi Joller (4th Time)
02 May 1943 - 30 Apr 1944 Werner Christen (5th Time)
30 Apr 1944 - 29 Apr 1945 Remigi Joller (5th Time)
29 Apr 1945 - 28 Apr 1946 Werner Christen (6th Time)
28 Apr 1946 - 27 Apr 1947 Remigi Joller (6th Time)
27 Apr 1947 - 25 Apr 1948 Otto Wymann (1st Time) ........................ 1886-1954
25 Apr 1948 - 24 Apr 1949 Remigi Joller (7th Time)
24 Apr 1949 - 27 Apr 1950 Otto Wymann (2nd Time)
27 Apr 1950 - 29 Apr 1951 Josef Odermatt (1st Time) ..................... 1892-1977
29 Apr 1951 - 27 Apr 1952 Otto Wymann (3rd Time)
27 Apr 1952 - 26 Apr 1953 Josef Odermatt (2nd Time)
26 Apr 1953 - 24 Apr 1954 Ernst Zgraggen (1st Time) ..................... 1896-1959
24 Apr 1954 - 25 Apr 1955 Josef Odermatt (3rd Time)
25 Apr 1955 - 29 Apr 1956 Ernst Zgraggen (2nd Time)
29 Apr 1956 - 28 Apr 1957 Josef Odermatt (4th Time)
28 Apr 1957 - 26 Apr 1958 Ernst Zgraggen (2nd Time)
26 Apr 1958 - 26 Apr 1959 Josef Odermatt (5th Time)
26 Apr 1959 - 24 Apr 1960 Remigi Blätter (1st Time) ..................... 1899-1975
24 Apr 1960 - 30 Apr 1961 Josef Odermatt (6th Time)
30 Apr 1961 - 29 Apr 1962 Remigi Blätter (2nd Time)
29 Apr 1962 - 28 Apr 1963 Alfred Gräni (1st Time) ....................... 1907-1976
28 Apr 1963 - 26 Apr 1964 Remigi Blätter (3rd Time)
26 Apr 1964 - 25 Apr 1965 Alfred Gräni (2nd Time)
25 Apr 1965 - 24 Apr 1966 Walter Vokinger (1st Time) .................... 1906-1997
24 Apr 1966 - 30 Apr 1967 Alfred Gräni (3rd Time)
30 Apr 1967 - 28 Apr 1968 Walter Vokinger (2nd Time)
28 Apr 1968 - 27 Apr 1969 Alfred Gräni (4th Time)
24 Apr 1969 - 30 Apr 1970 Walter Vokinger (3rd Time)
30 Apr 1970 - 25 Apr 1971 Adolf von Matt (1st Time) ..................... 1909-1982
25 Apr 1971 - 30 Apr 1972 Walter Vokinger (4th Time)
30 Apr 1972 - 29 Apr 1973 Adolf von Matt (2nd Time)
29 Apr 1973 - 28 Apr 1974 Walter Vokinger (5th Time)
27 Apr 1974 - 27 Apr 1975 Norbert Zumbühl (1st Time) .................... 1919-2000
27 Apr 1975 - 25 Apr 1976 German Muruer (1st Time) ...................... 1915-2000
25 Apr 1976 - 24 Apr 1977 Norbert Zumbühl (2nd Time)
24 Apr 1977 - 30 Apr 1978 German Muruer (2nd Time)
30 Apr 1978 - 29 Apr 1979 Paul Niederberger (1st Time) .................. 1925-2015
29 Apr 1979 - 27 Apr 1980 German Muruer (3rd Time)
27 Apr 1980 - 26 Apr 1981 Paul Niederberger (2nd Time)
26 Apr 1981 - 26 Apr 1982 German Muruer (4th Time)
25 Apr 1982 - 26 Apr 1983 Paul Niederberger (3rd Time)
24 Apr 1983 - 26 Apr 1984 Remigi Blätter (1st Time) ..................... 1929-2019
29 Apr 1984 - 26 Apr 1985 Paul Niederberger (4th Time)
28 Apr 1985 - 26 Apr 1986 Remigi Blätter (2nd Time)
27 Apr 1986 - 26 Apr 1987 Bruno Leuthold (1st Time) ..................... 1923-2018
26 Apr 1987 - 26 Apr 1988 Remigi Blätter (3rd Time)
24 Apr 1988 - 26 Apr 1989 Bruno Leuthold (2nd Time)
26 Apr 1989 - 29 Apr 1990 Remigi Blätter (4th Time)
29 Apr 1990 - 28 Apr 1991 Hanspeter Käslin (1st Time) ................... 1933-
28 Apr 1991 - 26 Apr 1992 Eduard Engelberger (1st Time) ................. 1940-
26 Apr 1992 - 25 Apr 1993 Hanspeter Käslin (2nd Time)
25 Apr 1993 - 24 Apr 1994 Eduard Engelberger (2nd Time)
24 Apr 1994 - 30 Apr 1995 Hanspeter Käslin (3rd Time)
30 Apr 1995 - 28 Apr 1996 Eduard Engelberger (3rd Time)
29 Apr 1996 - 30 Jun 1997 Hanspeter Käslin (4th Time)
01 Jul 1997 - 30 Jun 1998 Werner Keller (1st Time) ...................... 1937-2020
01 Jul 1998 - 30 Jun 1999 Meinrad Hoffmann .............................. 1943-
01 Jul 1999 - 30 Jun 2000 Viktor Furrer ................................. 1947-
01 Jul 2000 - 30 Jun 2001 Werner Keller (2nd Time)
01 Jul 2001 - 30 Jun 2002 Paul Niedererger .............................. 1948-
01 Jul 2002 - 30 Jun 2003 Leo Odermatt (1st Time) ....................... 1948-
01 Jul 2003 - 30 Jun 2004 Beat Fuchs (1st Time) ......................... 1948-
01 Jul 2004 - 30 Jun 2005 Gebhard Odermatt (1st Time) ................... 1947-
01 Jul 2005 - 30 Jun 2006 Lisbeth Gabriel ............................... 1948-
01 Jul 2006 - 30 Jun 2007 Beatrice Jann ................................. 1952-
01 Jul 2007 - 30 Jun 2008 Hugo Kayser (1st Time) ........................ 1953-
01 Jul 2008 - 30 Jun 2009 Leo Odermatt (2nd Time)
01 Jul 2009 - 30 Jun 2010 Beat Fuchs (2nd Time)
01 Jul 2010 - 30 Jun 2011 Gerhard Odermatt (2nd Time)
01 Jul 2011 - 30 Jun 2012 Hugo Kayser (2nd Time)
01 Jul 2012 - 30 Jun 2013 Ueli Amstad (1st Time) ........................ 1959-
01 Jul 2013 - 30 Jun 2014 Yvonne von Deschwanden-Steinmann .............. 1954-
01 Jun 2014 - 30 Jun 2015 Res Schmid (1st Time) ......................... 1958-
01 Jul 2015 - 30 Jun 2016 Hans Wicki .................................... 1964-
01 Jul 2016 - 30 Jun 2017 Ueli Amstad (2nd Time)
01 Jul 2017 - 30 Jun 2018 Yvonne von Deschwanden-Steinmann (2nd Time)
01 Jul 2018 - 30 Jun 2019 Res Schmid (2nd Time)
01 Jul 2019 - 30 Jun 2020 Alfred Bossard ................................ 1956- FDP
01 Jul 2020 - 30 Jun 2021 Othmar Filliger (1st Time) .................... 1965- CVP
